TOP 5 BEST DIGITAL CURRENCY| DIGITAL CURRENCY

DIGITAL CURRENCY

BITCOIN

Bitcoin is a digital currency that operates on a decentralized, peer-to-peer network. It was created in 2009 by an unknown person or group of people using the pseudonym “Satoshi Nakamoto.” Unlike traditional currencies, Bitcoin is not controlled by a central authority such as a government or financial institution.

Bitcoin transactions are recorded on a public ledger called the blockchain, which is maintained by a network of users called “nodes.” Transactions are verified by these nodes through a process called mining, in which powerful computers solve complex mathematical equations to add new transactions to the blockchain.

One of the key features of Bitcoin is its limited supply. There will only ever be 21 million bitcoins in existence, and this limit is enforced by the network’s code. This scarcity has led some to view Bitcoin as a digital form of gold.

Bitcoin has been subject to significant price volatility, with its value sometimes fluctuating wildly in short periods of time. This volatility has been driven by a variety of factors, including speculation, regulatory uncertainty, and technological developments.

Despite its volatility, Bitcoin has gained increasing acceptance as a legitimate form of payment and investment. Many businesses now accept Bitcoin as payment, and numerous investment firms have added Bitcoin to their portfolios.

However, there are also concerns about the environmental impact of Bitcoin mining, as the energy consumption required for mining can be significant. Additionally, Bitcoin’s decentralized nature can make it more difficult to regulate and protect against fraudulent activity.

TOP 5 BEST DIGITAL CURRENCY| DIGITAL CURRENCY
image by google
YEARBITCOIN PRICE [$]CHANGE IN[$]YEAR OVER YEAR[$]
202316,625.08-31,061.73-65.14
202247,686.8118,312.6662.34
202129,374.1522,173.98307.96
20207,200.173,356.6587.33
20193,843.52-9,813.68-71.86
201813,657.2012,658.881,268.01
2017998.33563.99129.85
2016434.33120.0938.21
2015314.25-439.97-58.33
2014754.22740.925,569.07
201313.308.03152.12
20125.284.981,659.16
20110.300.21249.45
2010 0.0900
@taranews

prices of Bitcoin since its inception:

January 2009: The first Bitcoin transaction took place, but there was no established price yet.
October 2009: The first Bitcoin market was established, and the price was set at $0.0009.
July 2010: The price of Bitcoin rose to around $0.08.
February 2011: The price surpassed $1 for the first time.
June 2011: The price reached a high of $31, before dropping back down to around $2.
April 2013: The price surged again, reaching a high of $266 before dropping back down to around $50.

December 2013: The price reached an all-time high of over $1,000 before dropping back down to around $200.
November 2017: The price surged again, reaching an all-time high of almost $20,000.
December 2018: The price dropped back down to around $3,000.
December 2019: The price had climbed back up to around $7,000.
December 2020: The price surged again, reaching a new all-time high of over $60,000.
As of April 2023: The current price of Bitcoin is around $50,000.

Ethereum

Ethereum is an open-source, decentralized blockchain platform that allows developers to build and deploy decentralized applications. It was created by Vitalik Buterin in 2013 with the goal of improving upon Bitcoin’s technology by enabling the creation of smart contracts and decentralized applications (DApps).

One of Ethereum’s key features is its ability to run smart contracts, which are self-executing contracts with the terms of the agreement between buyer and seller being directly written into lines of code. Smart contracts can be used for a variety of purposes, such as executing financial transactions, managing digital identities, and controlling supply chain processes.

Ethereum also has its own cryptocurrency called Ether (ETH), which is used to facilitate transactions on the platform and incentivize developers to build DApps. Ether is currently the second-largest cryptocurrency by market capitalization after Bitcoin.

Another important aspect of Ethereum is its community-driven approach to development. The Ethereum Foundation, which oversees the development of the platform, encourages open collaboration and contribution from developers around the world.

2023 PRICE CHART
DateOpenHighLowCloseVolumeChange (%)
02-Apr-2023₹ 1,49,184₹ 1,49,900₹ 1,47,858₹ 1,48,131₹ 467.4B-0.71%
01-Apr-2023₹ 1,49,639₹ 1,50,402₹ 1,49,254₹ 1,49,254₹ 535.2B-0.26%
31-Mar-2023₹ 1,47,972₹ 1,51,161₹ 1,46,938₹ 1,50,318₹ 782.6B+1.59%
30-Mar-2023₹ 1,48,849₹ 1,50,075₹ 1,45,198₹ 1,45,314₹ 773.0B-2.37%
29-Mar-2023₹ 1,46,639₹ 1,49,880₹ 1,45,719₹ 1,48,235₹ 817.7B+1.09%
28-Mar-2023₹ 1,39,970₹ 1,43,483₹ 1,39,970₹ 1,42,648₹ 621.6B+1.91%
27-Mar-2023₹ 1,45,540₹ 1,46,575₹ 1,40,414₹ 1,40,633₹ 657.2B-3.37%
26-Mar-2023₹ 1,43,704₹ 1,46,406₹ 1,42,146₹ 1,45,593₹ 608.3B+1.31%
25-Mar-2023₹ 1,44,215₹ 1,45,008₹ 1,43,616₹ 1,43,853₹ 604.1B-0.25%
24-Mar-2023₹ 1,49,845₹ 1,49,845₹ 1,44,591₹ 1,45,524₹ 915.7B-2.88%
23-Mar-2023₹ 1,42,364₹ 1,51,060₹ 1,42,364₹ 1,50,037₹ 1.1T+5.39%
22-Mar-2023₹ 1,49,206₹ 1,50,167₹ 1,47,802₹ 1,49,331₹ 789.2B+0.08%
21-Mar-2023₹ 1,44,863₹ 1,50,580₹ 1,44,122₹ 1,50,571₹ 885.4B+3.94%
20-Mar-2023₹ 1,48,736₹ 1,49,602₹ 1,44,839₹ 1,45,378₹ 982.2B-2.26%
19-Mar-2023₹ 1,48,360₹ 1,50,300₹ 1,46,257₹ 1,49,823₹ 681.3B+0.99%
18-Mar-2023₹ 1,43,917₹ 1,50,812₹ 1,43,917₹ 1,47,763₹ 955.5B+2.67%
17-Mar-2023₹ 1,39,209₹ 1,45,776₹ 1,36,993₹ 1,42,716₹ 913.5B+2.52%
16-Mar-2023₹ 1,36,513₹ 1,38,147₹ 1,35,961₹ 1,37,792₹ 887.1B+0.94%
15-Mar-2023₹ 1,42,526₹ 1,42,526₹ 1,34,111₹ 1,35,403₹ 1.2T-5.00%
14-Mar-2023₹ 1,37,818₹ 1,46,155₹ 1,37,818₹ 1,46,155₹ 1.2T+6.05%
13-Mar-2023₹ 1,27,570₹ 1,37,927₹ 1,27,570₹ 1,37,927₹ 1.5T+8.12%
12-Mar-2023₹ 1,21,053₹ 1,25,528₹ 1,20,439₹ 1,25,528₹ 735.8B+3.70%
11-Mar-2023₹ 1,15,110₹ 1,20,656₹ 1,15,110₹ 1,18,140₹ 1.2T+2.63%
10-Mar-2023₹ 1,16,800₹ 1,17,704₹ 1,13,083₹ 1,15,270₹ 1.2T-1.31%
09-Mar-2023₹ 1,27,190₹ 1,27,880₹ 1,25,240₹ 1,25,240₹ 543.5B-1.53%
08-Mar-2023₹ 1,27,419₹ 1,28,337₹ 1,27,026₹ 1,27,645₹ 564.7B+0.18%
07-Mar-2023₹ 1,28,729₹ 1,29,062₹ 1,27,882₹ 1,27,988₹ 515.8B-0.58%
06-Mar-2023₹ 1,28,160₹ 1,28,873₹ 1,27,392₹ 1,28,873₹ 429.1B+0.56%
05-Mar-2023₹ 1,27,616₹ 1,29,495₹ 1,27,538₹ 1,28,311₹ 415.2B+0.54%
04-Mar-2023₹ 1,27,407₹ 1,28,682₹ 1,27,407₹ 1,27,836₹ 407.6B+0.34%
03-Mar-2023₹ 1,35,096₹ 1,35,780₹ 1,28,335₹ 1,28,458₹ 799.1B-4.91%
02-Mar-2023₹ 1,36,349₹ 1,36,755₹ 1,33,824₹ 1,33,824₹ 583.9B-1.85%
01-Mar-2023₹ 1,32,472₹ 1,36,881₹ 1,32,472₹ 1,36,576₹ 665.2B+3.10%
28-Feb-2023₹ 1,33,698₹ 1,35,756₹ 1,33,698₹ 1,35,756₹ 509.0B+1.54%
27-Feb-2023₹ 1,33,893₹ 1,37,179₹ 1,33,893₹ 1,34,971₹ 627.3B+0.81%
26-Feb-2023₹ 1,31,877₹ 1,33,465₹ 1,31,877₹ 1,33,465₹ 449.5B+1.20%
25-Feb-2023₹ 1,32,467₹ 1,33,035₹ 1,32,349₹ 1,32,521₹ 482.8B+0.04%
24-Feb-2023₹ 1,36,057₹ 1,36,703₹ 1,32,186₹ 1,32,186₹ 709.2B-2.85%
23-Feb-2023₹ 1,33,956₹ 1,38,227₹ 1,33,956₹ 1,35,689₹ 783.8B+1.29%
22-Feb-2023₹ 1,39,241₹ 1,39,241₹ 1,33,457₹ 1,33,457₹ 751.1B-4.15%
21-Feb-2023₹ 1,40,978₹ 1,41,237₹ 1,37,936₹ 1,37,936₹ 660.5B-2.16%
20-Feb-2023₹ 1,39,557₹ 1,41,652₹ 1,38,201₹ 1,40,022₹ 700.5B+0.33%
19-Feb-2023₹ 1,40,127₹ 1,42,048₹ 1,39,372₹ 1,39,372₹ 542.2B-0.54%
18-Feb-2023₹ 1,40,325₹ 1,41,059₹ 1,40,114₹ 1,40,352₹ 557.1B+0.02%
17-Feb-2023₹ 1,41,976₹ 1,41,976₹ 1,35,593₹ 1,39,942₹ 877.4B-1.43%
16-Feb-2023₹ 1,31,181₹ 1,41,840₹ 1,31,181₹ 1,41,840₹ 1.1T+8.13%
15-Feb-2023₹ 1,29,017₹ 1,31,303₹ 1,28,177₹ 1,30,830₹ 641.6B+1.41%
14-Feb-2023₹ 1,24,289₹ 1,29,382₹ 1,24,281₹ 1,28,263₹ 768.7B+3.20%
13-Feb-2023₹ 1,27,021₹ 1,27,021₹ 1,21,752₹ 1,21,752₹ 769.3B-4.15%
12-Feb-2023₹ 1,25,258₹ 1,27,391₹ 1,25,258₹ 1,27,312₹ 404.2B+1.64%
11-Feb-2023₹ 1,24,424₹ 1,25,687₹ 1,24,424₹ 1,25,257₹ 489.2B+0.67%
10-Feb-2023₹ 1,27,549₹ 1,28,061₹ 1,25,412₹ 1,25,412₹ 862.4B-1.68%
09-Feb-2023₹ 1,35,828₹ 1,36,814₹ 1,34,082₹ 1,35,016₹ 709.5B-0.60%
08-Feb-2023₹ 1,35,814₹ 1,39,884₹ 1,35,814₹ 1,37,937₹ 692.1B+1.56%
07-Feb-2023₹ 1,36,375₹ 1,38,425₹ 1,34,125₹ 1,38,425₹ 545.5B+1.50%
06-Feb-2023₹ 1,34,640₹ 1,36,341₹ 1,33,804₹ 1,36,341₹ 583.9B+1.26%
05-Feb-2023₹ 1,38,347₹ 1,38,347₹ 1,33,642₹ 1,33,642₹ 531.7B-3.40%
04-Feb-2023₹ 1,36,400₹ 1,39,004₹ 1,36,169₹ 1,38,563₹ 506.1B+1.59%
03-Feb-2023₹ 1,35,526₹ 1,37,497₹ 1,34,408₹ 1,37,497₹ 808.7B+1.45%
02-Feb-2023₹ 1,33,812₹ 1,40,171₹ 1,33,812₹ 1,40,171₹ 924.9B+4.75%
01-Feb-2023₹ 1,30,685₹ 1,30,685₹ 1,28,830₹ 1,28,830₹ 487.3B-1.42%
31-Jan-2023₹ 1,26,421₹ 1,30,112₹ 1,26,421₹ 1,30,112₹ 610.1B+2.92%
30-Jan-2023₹ 1,34,248₹ 1,34,248₹ 1,28,609₹ 1,29,255₹ 768.4B-3.72%
29-Jan-2023₹ 1,28,227₹ 1,31,817₹ 1,28,227₹ 1,31,817₹ 597.9B+2.80%
28-Jan-2023₹ 1,30,930₹ 1,30,930₹ 1,28,666₹ 1,28,666₹ 533.9B-1.73%
27-Jan-2023₹ 1,31,029₹ 1,31,029₹ 1,28,088₹ 1,29,638₹ 621.9B-1.06%
26-Jan-2023₹ 1,29,352₹ 1,31,992₹ 1,29,352₹ 1,29,791₹ 875.9B+0.34%
25-Jan-2023₹ 1,32,432₹ 1,32,432₹ 1,25,947₹ 1,26,190₹ 779.0B-4.71%
24-Jan-2023₹ 1,33,016₹ 1,33,886₹ 1,31,834₹ 1,31,834₹ 592.9B-0.89%
23-Jan-2023₹ 1,33,326₹ 1,33,341₹ 1,30,600₹ 1,32,470₹ 639.1B-0.64%
22-Jan-2023₹ 1,34,141₹ 1,34,166₹ 1,30,845₹ 1,34,166₹ 585.0B+0.02%
21-Jan-2023₹ 1,28,928₹ 1,35,766₹ 1,28,928₹ 1,34,062₹ 861.6B+3.98%
20-Jan-2023₹ 1,25,073₹ 1,29,000₹ 1,25,056₹ 1,29,000₹ 522.1B+3.14%
19-Jan-2023₹ 1,25,648₹ 1,25,648₹ 1,23,562₹ 1,24,382₹ 562.7B-1.01%
18-Jan-2023₹ 1,29,708₹ 1,29,878₹ 1,25,557₹ 1,25,557₹ 818.0B-3.20%
@taranews

prices for Ethereum:

July 2015: Ethereum was first traded in a crowdsale for 2000 ETH per Bitcoin (BTC). At the time, 1 BTC was worth around $250, so this puts the starting price of Ethereum at around $0.12 per ETH.

August 2015: Ethereum began trading on exchanges, with the first trade occurring on the Kraken exchange at a price of around $2.80 per ETH.

January 2016: The price of Ethereum was hovering around $0.90 per ETH.

March 2017: Ethereum’s price surpassed $50 per ETH for the first time.

May 2017: Ethereum’s price continued to rise, reaching a high of around $400 per ETH.

December 2017: The price of Ethereum reached an all-time high of around $1,400 per ETH.

January 2018: The price of Ethereum began to decline, falling to around $750 per ETH.

December 2018: The price of Ethereum continued to decline, reaching a low of around $85 per ETH.

April 2021: The price of Ethereum began to rise again, reaching a new all-time high of over $4,000 per ETH.

Tether

Tether is a stablecoin created in 2014 by Tether Limited, a company registered in the British Virgin Islands. It is designed to maintain a stable value relative to a traditional currency, usually the US dollar, and is widely used as a means of transferring funds between various cryptocurrency exchanges and wallets.

Tether is a cryptocurrency issued on top of the Bitcoin blockchain using the Omni Layer Protocol. This means that each Tether token is backed 1:1 by traditional currency held in reserve by Tether Limited. According to the company, these reserves are held in a combination of bank accounts and other assets, such as commercial paper and precious metals.

Tether tokens are designed to be fungible, meaning that each token is equivalent to every other token, and they can be exchanged for other cryptocurrencies or traditional currencies on many different exchanges. Because Tether is designed to be stable, its price is typically around $1 USD, although it can fluctuate slightly depending on market conditions.

One of the main benefits of using Tether is that it allows traders and investors to transfer funds rapidly between different exchanges and wallets without the need for traditional banking infrastructure. Because Tether is a cryptocurrency, it can be transferred quickly and at a lower cost than traditional wire transfers or other payment methods.

However, Tether has also been the subject of controversy and criticism. Some critics have raised concerns about the transparency of Tether Limited’s reserves, and whether they are sufficient to back all Tether tokens issued. Others have suggested that Tether can be used to manipulate the prices of bitcoin and other cryptocurrencies, although these claims have not been proven.

Despite these criticisms, Tether remains one of the most widely used stablecoins in the cryptocurrency market, with a market capitalization of over $30 billion by April 2023. It is accepted by a large number of exchanges and used by traders and investors around the world. A means of transferring money quickly and easily between different cryptocurrency markets.

TOP 5 BEST DIGITAL CURRENCY| DIGITAL CURRENCY
image by google
2023 PRICE CHART
DATEPRICEOPENHIGHLOWVOL.CHANGE
May 211.00011.00041.00570.998012.85B0.00%
Jun 211.00031.00021.00410.99788.31B0.01%
Jul 211.00021.00041.00150.99875.93B-0.01%
Aug 211.00030.99971.00090.99957.38B0.02%
Sep 211.00011.00031.00240.99986.20B-0.02%
Oct 211.00051.00021.00090.99946.32B0.04%
Nov 211.00091.00051.00140.99927.13B0.04%
Dec 211.00001.00081.00210.99966.51B-0.09%
Jan 221.00050.99991.00110.99974.73B0.06%
Feb 221.00031.00051.00301.00033.94B-0.02%
Mar 221.00031.00041.00110.99975.34B0.00%
Apr 221.00031.00031.00080.99984.17B0.00%
May 220.99941.00031.00190.97447.64B-0.09%
Jun 220.99900.99941.00230.99745.84B-0.03%
Jul 221.00020.99901.00070.99863.52B0.12%
Aug 221.00001.00021.00070.99843.18B-0.02%
Sep 221.00021.00001.00090.99973.44B0.02%
Oct 221.00001.00021.00100.99983.25B-0.01%
Nov 221.00031.00001.00140.98187.62B0.02%
Dec 220.99991.00031.00140.99924.30B-0.03%
Jan 231.00010.99991.00160.99924.49B0.02%
Feb 231.00011.00011.00250.99964.99B0.00%
Mar 231.00011.00011.03170.99966.59B-0.01%
Apr 231.00001.00011.00020.9997124.95M-0.01%
@taranews

Tether’s price history:

Tether was first listed on cryptocurrency exchanges in February 2015 with an initial value of $1.00 USD.
Its value remained relatively stable at $1.00 USD for several years until late 2017, when it started to increase in value along with the wider cryptocurrency market.
By December 2017, the price of Tether had risen to over $1.03 USD, reflecting increasing demand for the stable coin as investors sought to move funds out of more volatile cryptocurrencies.
The value of Tether continued to rise through early 2018, reaching a high of $1.06 USD in February of that year.

However, the price of Tether then began to decline, falling back to $1.00 USD by April 2018.
Since then, Tether’s price has remained relatively stable around the $1.00 USD mark, with occasional fluctuations up or down based on market conditions and demand for the stablecoin.

Binance Coin

Binance Coin (BNB) is a cryptocurrency created by the popular crypto exchange platform, Binance. BNB operates on the Ethereum blockchain as an ERC-20 token, but has since been moved to its own blockchain called the Binance Chain.

BNB serves as the base currency of the Binance ecosystem, which includes Binance Exchange, Binance DEX, and other decentralized applications built on the Binance Smart Chain. The token was created to provide users with a utility token that can be used to pay for trading fees on the Binance platform and also as a store of value.

One of the most notable features of BNB is its use as a means of paying for transaction fees on the Binance platform. Binance users holding BNB can use it to pay for trading fees on the exchange, and receive fee waivers based on the amount of BNB held.

In addition to its use on the Binance platform, BNB has become popular as an investment vehicle. The token has seen significant growth in price since its launch, and has been one of the most successful cryptocurrencies in terms of market capitalization.

The total supply of BNB is 170,532,825 tokens, with a maximum supply of 200 million tokens. Tokens are distributed through various channels, including airdrops, token sales, and incentives for Binance users.

The Binance team has also implemented a buyback program for BNB tokens, where a portion of the tokens are bought back from the market and burned. This buyback and burn process helps reduce the overall supply of BNB, which in turn can help support the coin’s price.

Binance which serves as the native currency of the Binance ecosystem. It can be used to pay for trading fees on the Binance platform, and has become popular as an investment vehicle. With a total supply of 170,532,825 tokens and a maximum supply of 200 million tokens, BNB has seen significant growth since its launch and has been successful in terms of market capitalization.

DateOpenHighLowCloseVolumeChange (%)
02-Apr-2023₹ 25,870₹ 25,973₹ 25,724₹ 25,806₹ 36.5B-0.25%
01-Apr-2023₹ 26,040₹ 26,108₹ 25,771₹ 25,858₹ 33.9B-0.70%
31-Mar-2023₹ 25,921₹ 26,208₹ 25,829₹ 26,042₹ 35.5B+0.47%
30-Mar-2023₹ 26,013₹ 26,131₹ 25,619₹ 25,790₹ 49.2B-0.86%
29-Mar-2023₹ 25,882₹ 26,295₹ 25,703₹ 26,032₹ 40.4B+0.58%
28-Mar-2023₹ 25,283₹ 25,651₹ 25,241₹ 25,517₹ 44.3B+0.93%
27-Mar-2023₹ 26,996₹ 27,093₹ 25,295₹ 25,328₹ 49.6B-6.18%
26-Mar-2023₹ 26,619₹ 26,990₹ 26,385₹ 26,990₹ 34.4B+1.39%
25-Mar-2023₹ 26,490₹ 26,761₹ 26,448₹ 26,665₹ 31.6B+0.66%
24-Mar-2023₹ 27,173₹ 27,173₹ 26,414₹ 26,458₹ 39.7B-2.63%
23-Mar-2023₹ 27,190₹ 27,190₹ 26,210₹ 27,081₹ 62.8B-0.40%
22-Mar-2023₹ 27,953₹ 28,050₹ 26,829₹ 27,104₹ 91.5B-3.04%
21-Mar-2023₹ 27,962₹ 28,028₹ 27,234₹ 28,002₹ 55.1B+0.14%
20-Mar-2023₹ 28,125₹ 28,125₹ 27,547₹ 27,807₹ 54.7B-1.13%
19-Mar-2023₹ 27,837₹ 28,090₹ 27,563₹ 27,934₹ 57.1B+0.35%
18-Mar-2023₹ 27,364₹ 28,505₹ 27,364₹ 27,693₹ 74.9B+1.20%
17-Mar-2023₹ 27,304₹ 27,785₹ 27,104₹ 27,482₹ 78.9B+0.65%
16-Mar-2023₹ 25,297₹ 27,250₹ 25,255₹ 27,250₹ 99.7B+7.72%
15-Mar-2023₹ 25,801₹ 25,871₹ 25,112₹ 25,192₹ 57.8B-2.36%
14-Mar-2023₹ 25,421₹ 26,310₹ 25,169₹ 25,971₹ 64.9B+2.16%
13-Mar-2023₹ 23,328₹ 25,615₹ 23,224₹ 25,401₹ 98.6B+8.88%
12-Mar-2023₹ 22,624₹ 23,117₹ 22,555₹ 23,117₹ 30.1B+2.18%
11-Mar-2023₹ 22,534₹ 22,931₹ 22,511₹ 22,541₹ 41.9B+0.03%
10-Mar-2023₹ 23,278₹ 23,278₹ 21,903₹ 22,540₹ 56.5B-3.17%
09-Mar-2023₹ 23,735₹ 23,918₹ 23,519₹ 23,596₹ 32.9B-0.59%
08-Mar-2023₹ 23,643₹ 23,961₹ 23,438₹ 23,946₹ 34.8B+1.28%
07-Mar-2023₹ 23,613₹ 23,676₹ 23,368₹ 23,673₹ 29.2B+0.25%
06-Mar-2023₹ 23,758₹ 23,758₹ 23,289₹ 23,573₹ 29.5B-0.78%
05-Mar-2023₹ 23,510₹ 23,882₹ 23,426₹ 23,746₹ 25.4B+1.00%
04-Mar-2023₹ 23,636₹ 23,784₹ 23,624₹ 23,725₹ 21.7B+0.38%
03-Mar-2023₹ 24,510₹ 24,732₹ 23,604₹ 23,695₹ 37.5B-3.33%
02-Mar-2023₹ 24,910₹ 24,949₹ 24,463₹ 24,496₹ 30.5B-1.66%
01-Mar-2023₹ 24,978₹ 25,250₹ 24,906₹ 24,960₹ 32.2B-0.07%
28-Feb-2023₹ 24,936₹ 25,193₹ 24,936₹ 25,077₹ 27.3B+0.57%
27-Feb-2023₹ 25,345₹ 25,637₹ 24,993₹ 24,993₹ 34.8B-1.39%
26-Feb-2023₹ 24,980₹ 25,326₹ 24,731₹ 25,326₹ 26.3B+1.38%
25-Feb-2023₹ 24,996₹ 25,120₹ 24,890₹ 25,049₹ 24.6B+0.21%
24-Feb-2023₹ 25,493₹ 25,793₹ 24,938₹ 24,938₹ 41.3B-2.18%
23-Feb-2023₹ 25,484₹ 26,033₹ 25,347₹ 25,439₹ 38.7B-0.18%
22-Feb-2023₹ 26,026₹ 26,026₹ 25,237₹ 25,371₹ 46.2B-2.52%
21-Feb-2023₹ 25,956₹ 26,207₹ 25,809₹ 25,854₹ 48.4B-0.39%
20-Feb-2023₹ 25,945₹ 26,375₹ 25,813₹ 25,956₹ 53.6B+0.04%
19-Feb-2023₹ 26,100₹ 26,329₹ 25,846₹ 25,846₹ 43.5B-0.97%
18-Feb-2023₹ 25,999₹ 26,369₹ 25,880₹ 26,170₹ 46.3B+0.66%
17-Feb-2023₹ 26,606₹ 26,606₹ 25,191₹ 25,802₹ 64.8B-3.02%
16-Feb-2023₹ 25,088₹ 26,929₹ 25,088₹ 26,603₹ 83.5B+6.04%
15-Feb-2023₹ 24,626₹ 25,241₹ 24,448₹ 24,988₹ 43.1B+1.47%
14-Feb-2023₹ 23,887₹ 24,843₹ 23,887₹ 24,529₹ 59.7B+2.68%
13-Feb-2023₹ 26,377₹ 26,382₹ 23,494₹ 23,504₹ 107.3B-10.89%
12-Feb-2023₹ 25,456₹ 26,376₹ 25,286₹ 26,376₹ 37.4B+3.62%
11-Feb-2023₹ 25,332₹ 25,551₹ 25,241₹ 25,419₹ 30.5B+0.34%
10-Feb-2023₹ 26,206₹ 26,206₹ 25,082₹ 25,242₹ 53.5B-3.68%
09-Feb-2023₹ 27,130₹ 27,179₹ 26,074₹ 26,209₹ 52.4B-3.40%
08-Feb-2023₹ 27,185₹ 27,694₹ 26,832₹ 27,125₹ 45.9B-0.22%
07-Feb-2023₹ 27,251₹ 27,523₹ 26,846₹ 27,351₹ 40.3B+0.37%
06-Feb-2023₹ 26,892₹ 27,366₹ 26,569₹ 27,219₹ 43.7B+1.21%
05-Feb-2023₹ 27,263₹ 27,781₹ 26,793₹ 26,862₹ 52.5B-1.47%
04-Feb-2023₹ 27,331₹ 27,510₹ 27,007₹ 27,311₹ 39.5B-0.08%
03-Feb-2023₹ 27,175₹ 27,441₹ 26,217₹ 27,316₹ 75.4B+0.52%
02-Feb-2023₹ 25,253₹ 27,285₹ 25,224₹ 27,202₹ 81.6B+7.72%
01-Feb-2023₹ 25,541₹ 25,704₹ 25,059₹ 25,228₹ 37.7B-1.22%
31-Jan-2023₹ 25,194₹ 25,617₹ 24,805₹ 25,531₹ 42.6B+1.34%
30-Jan-2023₹ 25,942₹ 26,109₹ 24,902₹ 25,209₹ 50.4B-2.83%
29-Jan-2023₹ 24,933₹ 26,049₹ 24,838₹ 25,909₹ 50.0B+3.91%
28-Jan-2023₹ 25,129₹ 25,444₹ 24,803₹ 24,958₹ 38.5B-0.68%
27-Jan-2023₹ 24,833₹ 25,115₹ 24,468₹ 25,115₹ 38.3B+1.14%
26-Jan-2023₹ 24,541₹ 25,427₹ 24,505₹ 24,811₹ 52.6B+1.10%
25-Jan-2023₹ 25,362₹ 25,377₹ 24,165₹ 24,559₹ 51.5B-3.17%
24-Jan-2023₹ 24,890₹ 26,346₹ 24,759₹ 25,370₹ 66.7B+1.93%
23-Jan-2023₹ 24,869₹ 24,948₹ 24,292₹ 24,877₹ 48.3B+0.03%
22-Jan-2023₹ 24,596₹ 25,152₹ 24,226₹ 24,897₹ 42.4B+1.23%
21-Jan-2023₹ 23,676₹ 25,054₹ 23,676₹ 24,583₹ 72.7B+3.83%
20-Jan-2023₹ 23,655₹ 24,043₹ 23,328₹ 23,688₹ 40.2B+0.14%
19-Jan-2023₹ 24,094₹ 24,097₹ 23,385₹ 23,643₹ 39.6B-1.87%
18-Jan-2023₹ 24,630₹ 24,895₹ 23,041₹ 24,011₹ 65.0B-2.52%
17-Jan-2023₹ 24,412₹ 24,807₹ 24,285₹ 24,666₹ 45.5B+1.04%
16-Jan-2023₹ 24,475₹ 24,947₹ 24,143₹ 24,421₹ 45.7B-0.22%
15-Jan-2023₹ 24,615₹ 24,873₹ 23,843₹ 24,464₹ 46.2B-0.61%
14-Jan-2023₹ 23,363₹ 25,516₹ 23,355₹ 24,685₹ 95.1B+5.66%
13-Jan-2023₹ 23,200₹ 23,672₹ 23,180₹ 23,368₹ 42.0B+0.73%
12-Jan-2023₹ 22,767₹ 23,453₹ 22,738₹ 23,260₹ 54.2B+2.16%
11-Jan-2023₹ 22,515₹ 22,793₹ 22,448₹ 22,762₹ 34.6B+1.10%
10-Jan-2023₹ 23,084₹ 23,084₹ 22,354₹ 22,478₹ 42.3B-2.62%
09-Jan-2023₹ 21,856₹ 23,225₹ 21,847₹ 23,136₹ 67.3B+5.86%
08-Jan-2023₹ 21,543₹ 21,980₹ 21,454₹ 21,862₹ 29.6B+1.48%
07-Jan-2023₹ 21,378₹ 21,615₹ 21,268₹ 21,512₹ 29.3B+0.63%
06-Jan-2023₹ 21,245₹ 21,381₹ 21,110₹ 21,381₹ 32.5B+0.64%
05-Jan-2023₹ 21,529₹ 21,537₹ 21,126₹ 21,207₹ 32.0B-1.50%
04-Jan-2023₹ 20,303₹ 21,553₹ 20,299₹ 21,545₹ 47.6B+6.12%
03-Jan-2023₹ 20,414₹ 20,472₹ 20,289₹ 20,313₹ 31.9B-0.49%
02-Jan-2023₹ 20,307₹ 20,502₹ 20,007₹ 20,412₹ 29.4B+0.52%
01-Jan-2023₹ 20,408₹ 20,458₹ 20,157₹ 20,308₹ 23.3B-0.49%
31-Dec-2022₹ 20,262₹ 20,462₹ 20,241₹ 20,405₹ 25.5B+0.71%
30-Dec-2022₹ 20,356₹ 20,416₹ 20,102₹ 20,272₹ 29.8B-0.41%
29-Dec-2022₹ 20,224₹ 20,422₹ 20,079₹ 20,353₹ 28.0B+0.64%
