SHEKHAWATI UNIVERSITY TIME TABLE
PDUSU Sikar University’s Time Table is ready, however, the examinations of PDUSU are going to start in the coming few days. Students can download their PDUSU PG and UG Exam Schedule from the official website of the University, whose direct link and all the information related to PDUSU like PDUSU Admit Card, PDUSU Online Form 2022-23 etc.
PANDIT DEENDAYAL UPADHYAYA SHEKHAWATI UNIVERSITY, SIKAR (RAJ.)
UG – SCIENCE, PROGRAMME OF EXAMINATION – 2023
(Regular, Ex-and Non-Collegiate)
PART-I SCIENCE
PART-I | ||
DATE | DAY | 11:00 A.M. TO 02:00 P.M |
11\4\2023 | TUESDAY | CHEMISTRY-I |
13/4/2023 | THURSDAY | CHEMISTRY-II |
17/4/2023 | MONDAY | CHEMISTRY-III |
18/4/2023 | TUESDAY | GENERAL ENGLISH |
20/04/2023 | THURSDAY | ECONOMICS-1 |
21/04/2023 | FRIDAY | PHYSICS I/BOTANY-I |
25/04/2023 | TUESDAY | PHYSICS II/BOTANY-II |
27/04/2023 | THURSDAY | GEOGRAPHY-I |
28/04/2023 | FRIDAY | GEOGRAPHY-II |
2/5/2023 | TUESDAY | COMPUTER APPLICATION-I (REG) |
3/5/2023 | WEDNESDAY | PHYSICS III /BOTANY-III |
5/5/2023 | FRIDAY | ENVIRONMENTAL STUDIES (REG) |
6/5/2023 | SATURDAY | ZOOLOGY I /MATHEMATICS-I |
8/5/2023 | MONDAY | COMPUTER APPLICATION-II (REG) |
9/5/2023 | TUESDAY | ZOOLOGY II /MATHEMATICS-II |
10/5/2023 | WEDNESDAY | ECONOMICS-II |
11/5/2023 | THURSDAY | GEOGRAPHY-I (REG/NC) |
12/5/2023 | FRIDAY | GENERAL HINDI |
15/05/2023 | MONDAY | ELE.COMPUTER (REG) |
16/05/2023 | TUESDAY | ZOOLOGY III /MATHEMATICS-III |
17/05/2023 | WEDNESDAY | GEOGRAPHY-II (REG/NC) |
by SHEKHAWATI UNIVERSITY
PART-II SCIENCE
PART-II | ||
DATE | DAY | 3:00 P.M. TO 06:00 P.M. |
8/4/2023 | SATURDAY | COMPUTER APPLICATION-I (REG) |
10/4/2023 | MONDAY | COMPUTER APPLICATION-II (REG) |
12/4/2023 | WEDNESDAY | ZOOLOGY I /MATHEMATICS-I |
15/4/2023 | SATURDAY | ZOOLOGY II /MATHEMATICS-II |
17/4/2023 | MONDAY | ECONOMICS-I |
18/4/2023 | TUESDAY | ZOOLOGY III /MATHEMATICS-III |
19/4/2023 | WEDNESDAY | GEOGRAPHY-I (REG/NC) |
24/04/2023 | MONDAY | CHEMISTRY-I |
25/04/2023 | TUESDAY | GEOGRAPHY-II (REG/NC) |
26/04/2023 | WEDNESDAY | CHEMISTRY-II |
27/04/2023 | THURSDAY | ECONOMICS-II |
28/04/2023 | FRIDAY | CHEMISTRY-III |
1/5/2023 | MONDAY | GEOLOGY-I |
6/5/2023 | SATURDAY | GEOLOGY-II |
10/5/2023 | WEDNESDAY | PHYSICS I /BOTANY-I |
12/5/2023 | FRIDAY | PHYSICS II/BOTANY-II |
15/05/2023 | MONDAY | PSYCHOLOGY-I (REG/NC) |
16/05/2023 | TUESDAY | PHYSICS III /BOTANY-III |
18/05/2023 | THURSDAY | PSYCHOLOGY-II (REG/NC) |
PART-III SCIENCE
PART-III | ||
DATE | DAY | 07 A.M. TO 10:00 A.M. |
12/4/2023 | WEDNESDAY | CHEMISTRY-I |
15/4/2023 | SATURDAY | CHEMISTRY-II |
18/4/2023 | TUESDAY | CHEMISTRY-III |
20/04/2023 | THURSDAY | ZOOLOGY I /MATHEMATICS-I |
25/04/2023 | TUESDAY | ZOOLOGY II /MATHEMATICS-II |
27/04/2023 | THURSDAY | ZOOLOGY III /MATHEMATICS-III |
1/5/2023 | MONDAY | PHYSICS I /BOTANY-I |
3/5/2023 | WEDNESDAY | PHYSICS II/BOTANY-II |
4/5/2023 | THURSDAY | GEOGRAPHY-I (REG/NC) |
5/5/2023 | FRIDAY | PHYSICS III /BOTANY-III |
8/5/2023 | MONDAY | GEOGRAPHY-II (REG/NC) |
9/5/2023 | TUESDAY | GEOLOGY-I |
11/5/2023 | THURSDAY | GEOLOGY-II |
13/05/2023 | SATURDAY | COMPUTER APPLICATION-I (REG) |
15/05/2023 | MONDAY | COMPUTER APPLICATION-II (REG) |
18/05/2023 | THURSDAY | ECONOMICS-I |
19/05/2023 | FRIDAY | ECONOMICS-II |
PANDIT DEENDAYAL UPADHYAYA SHEKHAWATI UNIVERSITY, SIKAR (RAJ.)
UG – ARTS, PROGRAMME OF EXAMINATION – 2023
(Regular, Ex-and Non-Collegiate)
PART- I ARTS
PART- I | ||
DATE | DAY | 11:00 A.M. TO 02:00 P.M |
6/4/2023 | THURSDAY | RAJASTHANI-I(REG/NC)/PHYSICAL EDU.-I |
8/4/2023 | SATURDAY | (REG) HOME SCIENCE-I FAMILY RESOURCE |
10/4/2023 | MONDAY | MANAGEMENT (REG) HOME SCIENCE-II FOOD & NUTRITION (REG) |
11/4/2023 | TUESDAY | PSYCHOLOGY-I (REG) |
12/4/2023 | WEDNESDAY | PUBLIC ADMN-I (REG/NC) |
13/4/2023 | THURSDAY | SOCIOLOGY-I (REG/NC) |
15/4/2023 | SATURDAY | PUBLIC ADMN-II (REG/NC) |
17/4/2023 | MONDAY | ENGLISH LIT-I (REG/NC) |
18/4/2023 | TUESDAY | RAJASTHANI-II (REG/NC)/ PHYSICAL EDU.- II (REG)/ DRAWING & PAINTING (REG) |
19/4/2023 | WEDNESDAY | HISTORY-I (REG) |
20/04/2023 | THURSDAY | ECONOMICS-I (REG/NC) |
21/04/2023 | FRIDAY | HISTORY-II (REG) |
24/04/2023 | MONDAY | GENERAL ENGLISH (NC) |
25/04/2023 | TUESDAY | ENGLISH LIT-II (REG/NC) |
26/04/2023 | WEDNESDAY | ENVIRONMENTAL STUDIES (REG) |
27/04/2023 | THURSDAY | POLITICAL SCIENCE-I (REG) |
28/04/2023 | FRIDAY | HISTORY-I (NC) |
29/04/2023 | SATURDAY | GENERAL ENGLISH (REG) |
1/5/2023 | MONDAY | POLITICAL SCIENCE-II (REG) |
2/5/2023 | TUESDAY | COMPUTER APPLICATION-I (REG) |
3/5/2023 | WEDNESDAY | HINDI LIT.-I (REG/NC)/ URDU-I (REG/NC) |
4/5/2023 | THURSDAY | SOCIOLOGY-II (REG/NC) |
5/5/2023 | FRIDAY | PSYCHOLOGY-II (REG) |
6/5/2023 | SATURDAY | SANSKRIT-I (REG/NC)/ MATHEMATICS-I (REG/NC) |
8/5/2023 | MONDAY | COMPUTER APPLICATION-II (REG) |
9/5/2023 | TUESDAY | SANSKRIT-II (REG/NC)/ MATHEMATICS-II (REG/NC) |
10/5/2023 | WEDNESDAY | ECONOMICS-II (REG/NC) |
11/5/2023 | THURSDAY | GEOGRAPHY-I (REG/NC) |
12/5/2023 | FRIDAY | PHILOSOPHY-I INDIAN PHILOSOPHY (Reg./NC) |
13/05/2023 | SATURDAY | GENERAL HINDI (REG) |
15/05/2023 | MONDAY | PHILOSOPHY-II HISTORY OF WESTERN PHILOSOPHY (Reg./NC) |
16/05/2023 | TUESDAY | MATHEMATICS-III (REG/NC) |
17/05/2023 | WEDNESDAY | GEOGRAPHY-II (REG/NC) |
18/05/2023 | THURSDAY | HISTORY-II (NC) |
19/05/2023 | FRIDAY | HINDI LIT.-II (REG/NC)/ URDU-II (REG/NC) |
20/05/2023 | SATURDAY | POLITICAL SCIENCE-I (NC) |
23/05/2023 | TUESDAY | GENERAL HINDI (NC) |
24/05/2023 | WEDNESDAY | POLITICAL SCIENCE-II (NC) |
25/05/2023 | THURSDAY | ELE.COMPUTER (REG) |
PART- II ARTS
PART- I I | ||
DATE | DAY | 3:00 P.M. TO 06:00 P.M. |
6/4/2023 | THURSDAY | HOME SCIENCE-III HUMAN DEVELOPMENT- THEORY (REG) |
8/4/2023 | SATURDAY | COMPUTER APPLICATION-I (REG) |
10/4/2023 | MONDAY | COMPUTER APPLICATION-II (REG) |
11/4/2023 | TUESDAY | DRAWING & PAINTING (REG) |
12/4/2023 | WEDNESDAY | MATHEMATICS-I (REG/NC) |
13/4/2023 | THURSDAY | POLITICAL SCIENCE-I (REG) |
15/4/2023 | SATURDAY | MATHEMATICS-II (REG/NC) |
17/4/2023 | MONDAY | ECONOMICS-I (REG/NC) |
18/4/2023 | TUESDAY | MATHEMATICS-III (REG/NC) |
19/4/2023 | WEDNESDAY | GEOGRAPHY-I (REG/NC) |
20/04/2023 | THURSDAY | PUBLIC ADMN-I (REG/NC) |
21/04/2023 | FRIDAY | POLITICAL SCIENCE-II (REG) |
24/04/2023 | MONDAY | SOCIOLOGY-I (REG/NC) |
25/04/2023 | TUESDAY | GEOGRAPHY-II (REG/NC) |
26/04/2023 | WEDNESDAY | SANSKRIT-I (REG/NC) |
27/04/2023 | THURSDAY | ECONOMICS-II (REG/NC) |
28/04/2023 | FRIDAY | SANSKRIT-II (REG/NC) |
29/04/2023 | SATURDAY | HISTORY-I (REG) |
1/5/2023 | MONDAY | SOCIOLOGY-II (REG/NC) |
2/5/2023 | TUESDAY | POLITICAL SCIENCE-I (NC) |
3/5/2023 | WEDNESDAY | HINDI LIT.-I (REG/NC) /URDU-I (REG/NC) |
4/5/2023 | THURSDAY | POLITICAL SCIENCE-II (NC) |
5/5/2023 | FRIDAY | HISTORY-I (NC) |
6/5/2023 | SATURDAY | HISTORY-II (REG) |
8/5/2023 | MONDAY | PHILOSOPHY-I LOGIC (WESTERN) (Reg./NC) |
9/5/2023 | TUESDAY | HISTORY-II (NC) |
10/5/2023 | WEDNESDAY | HINDI. LIT.-II (REG/NC) /URDU-II (REG/NC) |
11/5/2023 | THURSDAY | PUBLIC ADMN-II (REG/NC) |
12/5/2023 | FRIDAY | PHILOSOPHY-II ETHICS (INDIAN & WESTERN) (Reg./NC) |
13/05/2023 | SATURDAY | ENGLISH LIT-I (REG/NC) |
15/05/2023 | MONDAY | PSYCHOLOGY-I (REG)/ RAJASTHANI-I (REG/NC) |
16/05/2023 | TUESDAY | HOME SCIENCE-IV TEXTILES AND CLOTHING (REG) |
17/05/2023 | WEDNESDAY | ENGLISH LIT-II (REG/NC) |
18/05/2023 | THURSDAY | PSYCHOLOGY-II (REG) / RAJASTHANI-II (REG/NC) |
19/05/2023 | FRIDAY | PHYSICAL EDU.-I (REG) / INDIAN MUSIC- I (REG) |
20/05/2023 | SATURDAY | GARMENT PRODUCTION & EXPORT MGMT-I (REG) |
23/05/2023 | TUESDAY | GARMENT PRODUCTION & EXPORT MGMT-II (REG) |
24/05/2023 | WEDNESDAY | PHYSICAL EDU.-II (REG) INDIAN MUSIC-II (REG) |